GIN YETI
KEVYT PYÖREÄ VARAVARJO
The Yeti rescue parachute is—like its competitors—ultra-light and ultra-compact, but it offers 40% more surface area.
Developed by GIN, it’s an evolution of our One-G, one of the best-selling rescue parachutes of all time. Compared to the One-G, the G-Lite offers greater stability and a reduction in weight whilst remaining reliable and cost-effective.
SIZE | 27 | 35 | 40 | 45 | 50 | 60 |
---|---|---|---|---|---|---|
Surface area (m2) | 26.9 | 34.2 | 40.0 | 45.0 | 50.2 | 60.96 |
Number of Gores | 16 | 18 | 20 | 20 | 20 | 24 |
Line length (m) | 4.7 | 5.3 | 5.7 | 7.63 | 8.04 | 8.85 |
Centre line (m) | 5.24 | 5.89 | 6.34 | 6.71 | 7.08 | 7.78 |
Weight (kg) | 1.25 | 1.5 | 1.75 | 2.03 | 2.6 | 3.1 |
Packed volume (cm3) | 3700 | 4000 | 4500 | 6400 | 7700 | 8600 |
Sink rate (m/s) | 5.07 | 5.03 | 5.13 | 5.25 | 5.2/5.4 (160kg/180kg) | 5.17 |
Maximum load (kg) | 80 | 100 | 120 | 150 | 180 | 220 |
Certification | EN | EN | EN | EN | EN | EN |
The medium size weighs only 1.5 kg, yet it offers a surface area of 35 m2 and a certified sink rate of 5 m/sec., at a maximum weight in flight of 100 kg.
We all know how a large surface area is important for the safety of a rescue parachute.
Gin Gliders’ design brief for this new rescue was lightweight, but without compromising the surface area. 2 years of development and testing were necessary to reach this high standard of technical performance.
Optional items
To mount it in the front position on your harness, use the optional Yeti external container and the Light rescue bridles (80cm or 125cm)
KUVAGALLERIA